Summer 2021
| April 13, 2021 | |||
| 3:30pm UK time | Tom Hou (California Institute of Technology) | Potential Singularity Formation of the 3D Euler Equations and Related Models | |
| April 20, 2021 | |||
| 3:30pm UK time | Alexander Kiselev (Duke University) | The flow of polynomial roots under differentiation | |
| April 27, 2021 | |||
| 3:30pm UK time | Jean-Michel Coron (Université de Paris VII) | Some methods to take advantage of nonlinearities to control a system | |
| May 4, 2021 | |||
| 3:30pm UK time | Isabeau Birindelli (Università di Roma La Sapienza) | Fractional fully nonlinear degenerate elliptic operators: surprising phenomena and Liouville results | |
| May 11, 2021 | |||
| 3:30pm UK time | Gerhard Huisken (Eberhard-Karls-Universität Tübingen) | Anisotropic notions of inverse mean curvature flow | |
| May 18, 2021 | |||
| 3:30pm UK time | Gianni Dal Maso (International School for Advanced Studies) | New results on the jerky crack growth in elastoplastic materials | |
| May 25, 2021 | |||
| 3:30pm UK time | Guido de Philippis (Courant Institute New York University) | Regularity of the free boundary for the two-phase Bernoulli problem | |
| June 1, 2021 | |||
| 3:30pm UK time | Didier Smets (Sorbonne Université) | On the stability of the Ginzburg-Landau vortex | |
| June 8, 2021 | |||
| 3:30pm UK time | Jeremie Szeftel (Sorbonne Université) | On the black hole stability problem | |
| June 15, 2021 | |||
| 3:30pm UK time | Isabelle Gallagher (École Normale Supérieure) | From Newton to Boltzmann, fluctuations and large deviations | |
| June 22, 2021 | |||
| 3:30pm UK time | Joachim Krieger (École Polytechnique Fédérale de Lausanne) | Probabilistic global well-posedness of a geometric nonlinear wave equation for supercritical data | |
| June 29, 2021 | |||
| 3:30pm UK time | Maria Giovanna Mora (Università di Pavia) | Equilibrium measures for nonlocal interaction energies with anisotropy | |
